- Source: Daftar objek trans-Neptunus
Berikut adalah daftar objek trans-Neptunus:
1 xxx
2 xxx
1x xxx
(15760) 1992 QB1
(15788) 1993 SB
(15789) 1993 SC
(15807) 1994 GV9
(15809) 1994 JS
(15810) 1994 JR1
(15820) 1994 TB
(15836) 1995 DA2
(15875) 1996 TP66
(15883) 1997 CR29
(19255) 1994 VK8
(19299) 1996 SZ4
(19308) 1996 TO66
19521 Chaos
2x xxx
28978 Ixion
(20108) 1995 QZ9
(20161) 1996 TR66
(24835) 1995 SM55
(24952) 1997 QJ4
(24978) 1998 HJ151
(26308) 1998 SM165
3x xxx
38083 Rhadamanthus
38628 Huya
4x xxx
(40314) 1999 KR16
(45802) 2000 PV29
(47171) 1999 TC36
(47932) 2000 GN171
(49673) 1999 RA215
5x xxx
50000 Quaoar
53311 Deucalion
58534 Logos
(52747) 1998 HM151
(55565) 2002 AW197
(55636) 2002 TX300
(55637) 2002 UX25
(55638) 2002 VE95
(59358) 1999 CL158
6x xxx
66652 Borasisi
(60454) 2000 CH105
(60620) 2000 FD8
(66452) 1999 OF4
(69986) 1998 WW24
(69987) 1998 WA25
(69990) 1998 WU31
7x xxx
(76803) 2000 PK30
(78799) 2002 XW93
8x xxx
(80806) 2000 CM105
(88268) 2001 KK76
88611 Teharonhiawako
(82157) 2001 FM185
(84719) 2002 VR128
(84922) 2003 VS2
(85627) 1998 HP151
(85633) 1998 KR65
(86047) 1999 OY3
(86177) 1999 RY215
(88267) 2001 KE76
9x xxx
90482 Orcus
(90568) 2004 GV9
(91133) 1998 HK151
(91205) 1998 US43
1xx xxx
(118228) 1996 TQ66
(118378) 1999 HT11
(118379) 1999 HC12
(118698) 2000 OY51
(119066) 2001 KJ76
(119067) 2001 KP76
(119069) 2001 KN77
(119070) 2001 KP77
(119473) 2001 UO18
(119951) 2002 KX14
(119956) 2002 PA149
(119979) 2002 WC19
120347 Salacia
(120132) 2003 FY128
(120178) 2003 OP32
(120181) 2003 UR292
(120216) 2004 EW95
(120348) 2004 TY364
(123509) 2000 WK183
(126154) 2001 YH140
(126155) 2001 YJ140
(126719) 2002 CC249
(127871) 2003 FC128
(129746) 1999 CE119
(129772) 1999 HR11
(130391) 2000 JG81
(131318) 2001 FL194
(131695) 2001 XS254
(131697) 2001 XH255
(133067) 2003 FB128
(134568) 1999 RH215
(134860) 2000 OJ67
(135024) 2001 KO76
(135182) 2001 QT322
(135742) 2002 PB171
(137294) 1999 RE215
(137295) 1999 RB216
(138537) 2000 OK67
(138628) 2000 QM251
(139775) 2001 QG298
(143685) 2003 SS317
(143751) 2003 US292
(143991) 2003 YO179
(144897) 2004 UX10
(145452) 2005 RN43
(145453) 2005 RR43
(148112) 1999 RA216
(149348) 2002 VS130
(149349) 2002 VA131
148780 Altjira
(150642) 2001 CZ31
(160091) 2000 OL67
(160147) 2001 KN76
(160256) 2002 PD149
(16684) 1994 JQ1
(168700) 2000 GE147
(168703) 2000 GP183
(169071) 2001 FR185
(174567) 2003 MW12
(175113) 2004 PF115
(181708) 1993 FW
(181855) 1998 WT31
(181868) 1999 CG119
(181871) 1999 CO153
(182222) 2000 YU1
(182294) 2001 KU76
(182926) 2002 FU6
(182934) 2002 GJ32
(183595) 2003 TG58
(183963) 2004 DJ64
(184314) 2005 EO302
2xx xxx
(202421) 2005 UQ513
(208996) 2003 AZ84
(230965) 2004 XA192
(275809) 2001 QY297
(278361) 2007 JJ43
3xx xxx
(303712) 2005 PR21
(306792) 2001 KQ77
(307251) 2002 KW14
(307261) 2002 MS4
(307463) 2002 VU130
(307616) 2003 QW90
(308193) 2005 CB79
(308379) 2005 RS43
(308460) 2005 SC278
(308634) 2005 XU100
(312645) 2010 EP65
(315530) 2008 AP129
(32929) 1995 QY9
(33001) 1997 CU29
(33340) 1998 VG44
(341520) 2007 TY430
(35671) 1998 SN165
(363330) 2002 PQ145
(363401) 2003 LB7
(364171) 2006 JZ81
Referensi
Daftar Objek Transneptunus - The International Astronomical Union Minor Planet Center
Remo, John L. (2007). "Classifying Solid Planetary Bodies". AIP Conference Proceedings. 886: 284–302. Bibcode:2007AIPC..886..284R. doi:10.1063/1.2710063.
Kata Kunci Pencarian:
- Objek trans-Neptunus
- Daftar objek trans-Neptunus
- Tata Surya
- 2006 UM321
- 2006 QK181
- 2000 ST331
- 2004 TW357
- 1998 KD66
- 2004 VF131
- 2009 DL143