- Source: Jubek State
- Jubek State
- Jübek
- List of ethnic groups in South Sudan
- Amadi State
- States of South Sudan
- Augustino Jadalla Wani
- Equatoria
- Yei River State
- Juba Nile Bridge
- Koda River
Animalia (2023)
Knives Out (2019)
Tatami (2024)
Wake Up (2024)
Advise & Consent (1962)
Carandiru (2003)
A Clockwork Orange (1971)
Sicario: Day of the Soldado (2018)
Artikel: Jubek State GudangMovies21 Rebahinxxi
Jubek State was a state in South Sudan that existed between 2 October 2015 and 22 February 2020. It contained the national capital, Juba, which is also the largest city in South Sudan. The state bordered include Yei River county to the southwest, Amadi county to the west, Terekeka county to the north, and Imatong county to the east.
History
On 2 October 2015, the president of South Sudan issued a decree establishing 28 states in order to replace the 10 constitutionally established states. The decree established the new states mostly among ethnic lines. A number of opposition parties and civil society groups challenged the constitutionality of the decree, and these actions led to president Salva Kiir to take the decree to parliament for approval as a constitutional amendment. In November the South Sudanese parliament empowered President Kiir to create new states.
As part of that reorganization, the former Juba County was turned into a separate state and renamed "Jubek". Augustino Jadalla Wani was appointed as the governor of Jubek State on 24 December 2015.
Administrative divisions
As part of the 2016 reorganization, Jubek State was divided into fourteen counties, that were fully implemented on 16 September 2016. They are Lodu, Luri, Mongalla, Gondokoro, Rejaf, Wonduruba, Lobonok, Bungu, Ganji (Ganzi), Dollo, Rokon, Lyria and Oponi.
Each county also got its own commissioner.
Geography
= Rivers
=The state is crossed from south to north by the White Nile, which is called locally Bahr el-Jebel ("Mountain River" in Arabic) or Sukiri. The capital Juba is located on its west bank. The state contains several tributaries of the White Nile, including the Koda, Kaia, Ayi, Loiforo (Lefureur), Kit, Luri, Nvigera, Lori, and Gwar.
= Towns and cities
=Juba is the capital of Jubek state, as it was of the former Juba County. It is also the capital and most populous city of the entre country of South Sudan.
The following is a partial list of the towns and cities in Jubek (and formerly in Juba County):
County capitals
Lodu
Luri
Mongalla 5.199°N 31.768°E / 5.199; 31.768 (Mongalla)
Dollo 4.739°N 30.935°E / 4.739; 30.935 (Dollo)
Gondokoro 4.9072°N 31.6614°E / 4.9072; 31.6614 (Gondokoro)
Rejaf 4.743°N 31.592°E / 4.743; 31.592 (Rejaf)
Wonduruba
Lobonok
Bungu
Ganji (Ganzi)
Rokon 5.132°N 30.942°E / 5.132; 30.942 (Rokon)
Lyria
Oponi
Other towns and villages
Buko 5.1791°N 31.2732°E / 5.1791; 31.2732 (Buko)
Guruloguthu 5.1974°N 31.1979°E / 5.1974; 31.1979 (Guruloguthu)
Jalang 5.061°N 31.673°E / 5.061; 31.673 (Jalang)
Jigokwe 4.596°N 31.062°E / 4.596; 31.062 (Jigokwe)
Kimangoro 4.769°N 31.131°E / 4.769; 31.131 (Kimangoro)
Lado Koda 5.142°N 31.713°E / 5.142; 31.713 (Lado Koda)
Lado 5.038°N 31.688°E / 5.038; 31.688 (Lado)
Logogvi or Logogwi 5.1029°N 31.4414°E / 5.1029; 31.4414 (Logogvi) 5.0941°N 31.4594°E / 5.0941; 31.4594 (Logogvi) 5.0760°N 31.4600°E / 5.0760; 31.4600 (Logogvi)
Luala 5.026°N 31.651°E / 5.026; 31.651 (Luala)
Ludo Kenyi 5.0633°N 31.5350°E / 5.0633; 31.5350 (Ludo Kenyi) 5.065°N 31.530°E / 5.065; 31.530 (Ludo Kenyi)
Mussikidolk 4.6264°N 31.0784°E / 4.6264; 31.0784 (Mussikidolk)
Murgan 5.0945°N 31.5365°E / 5.0945; 31.5365 (Murgan)
Nija 5.051°N 31.668°E / 5.051; 31.668 (Nija)
Rija 4.733°N 31.002°E / 4.733; 31.002 (Rija)
Rombe Lako 5.145°N 31.643°E / 5.145; 31.643 (Rombe Lako)
Tijor 5.1364°N 31.1811°E / 5.1364; 31.1811 (Tijor)
Wulikare 5.0831°N 31.4559°E / 5.0831; 31.4559 (Wulikare)
= Peaks
=This is a partial list of hills and mountains in Jubek State:
Jebel Dolo 4.8991°N 31.0690°E / 4.8991; 31.0690 (Jebel Dolo)
Jebeli Germok 4.8720°N 31.2279°E / 4.8720; 31.2279 (Jebeli Germok)
Jebel Kamarok 4.7927°N 31.4316°E / 4.7927; 31.4316 (Jebel Kamarok)
Jebel Kunufi 4.8625°N 31.4330°E / 4.8625; 31.4330 (Jebel Kunufi)
Jebel Lado 5.1023°N 31.5842°E / 5.1023; 31.5842 (Jebel Lado)
Jebel Malakwa 4.6404°N 31.1401°E / 4.6404; 31.1401 (Jebel Malakwa)
Jebel Malakea 4.9431°N 31.2869°E / 4.9431; 31.2869 (Jebel Malakea)
Jebel Merikia 4.7263°N 31.1394°E / 4.7263; 31.1394 (Jebel Merikia)
Jebel Miri, or Miri Hills, 4.7612°N 31.0490°E / 4.7612; 31.0490 (Jebel Miri)
Jebel Rija 4.7419°N 31.0154°E / 4.7419; 31.0154 (Jebel Rija)
References
External links
Jubek State Governor's Office