- Source: Mount Howe, Queensland
Mount Howe is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Mount Howe had a population of 20 people.
Geography
The Great Dividing Range forms the north-east, east and south-east boundaries of the locality. The terrain is mountainous with elevations ranging from 480 to 1,110 metres (1,570 to 3,640 ft) above sea level.
The locality has the following mountains:
Mount Eden (25.1208°S 148.1011°E / -25.1208; 148.1011 (Mount Eden)) 854 metres (2,802 ft)
Mount Hetty (25.1874°S 148.2925°E / -25.1874; 148.2925 (Mount Hetty)) 1,041 metres (3,415 ft)
Mount Ramsay (25.1192°S 148.2412°E / -25.1192; 148.2412 (Mount Ramsay))
Mount Springvale (25.2458°S 148.2780°E / -25.2458; 148.2780 (Mount Springvale)) 845 metres (2,772 ft)
Snake Hill (25.1353°S 148.2421°E / -25.1353; 148.2421 (Snake Hill)) 1,002 metres (3,287 ft)
There are three areas within the Eden State Forest in the centre of the locality (25.2576°S 148.2245°E / -25.2576; 148.2245 (Eden State Forest)). Apart from these, the land use is grazing on native vegetation.
Demographics
In the 2016 census Mount Howe had "no people or a very low population".
In the 2021 census, Mount Howe had a population of 20 people.
Economy
There are a number of homesteads in the locality:
Calline Creek (25.2562°S 148.1921°E / -25.2562; 148.1921 (Calline Creek (homestead)))
Coonong (25.2889°S 148.2503°E / -25.2889; 148.2503 (Coonong (homestead)))
East Sunrise (25.2954°S 148.1069°E / -25.2954; 148.1069 (East Sunrise (homestead)))
Edenvale (25.1402°S 148.1247°E / -25.1402; 148.1247 (Edenvale (homestead)))
Glendonnell (25.3967°S 148.2036°E / -25.3967; 148.2036 (Glendonnell (homestead)))
Glenolive (25.2447°S 148.2018°E / -25.2447; 148.2018 (Glenolive (homestead)))
Lying Downs (25.2301°S 148.2032°E / -25.2301; 148.2032 (Lying Downs (homestead)))
Mount Hetty (25.1928°S 148.1603°E / -25.1928; 148.1603 (Mount Hetty (homestead)))
Myrtleville (25.3984°S 148.2598°E / -25.3984; 148.2598 (Myrtleville (homestead)))
Saddler Springs (25.1309°S 148.1311°E / -25.1309; 148.1311 (Saddler Springs (homestead)))
Springvale (25.3223°S 148.3209°E / -25.3223; 148.3209 (Springvale (homestead)))
Sunrise (25.3325°S 148.0977°E / -25.3325; 148.0977 (Sunrise (homestead)))
Transport
Some of the homesteads have airstrips:
Myrtleville airstrip (25.3927°S 148.2608°E / -25.3927; 148.2608 (Myrtleville airstrip))
Calline Creek airstrip (25.2532°S 148.1904°E / -25.2532; 148.1904 (Calline Creek airstrip))
Education
There are no schools in Mount Howe nor nearby. Distance education and boarding schools are options.
References
Kata Kunci Pencarian:
- Sunstate Airlines
- QantasLink
- Daftar Situs Warisan Dunia di Oseania
- Daftar taman nasional di Australia
- Daftar spesies Melaleuca
- Daftar Situs Warisan Dunia di Asia dan Oseania
- Mount Howe, Queensland
- Blackall, Queensland
- Lord Howe Island
- List of extreme points of Australia
- Gyropena minuta
- Ficus macrophylla
- James Howe Carse
- Mount Moffatt, Queensland
- QantasLink
- List of airports by ICAO code: Y