• Source: Taldora, Queensland
  • Taldora is an outback locality in the Shire of Mckinlay, Queensland, Australia. In the 2021 census, Taldora had a population of 78 people.


    Geography


    The Wills Developmental Road enters the locality from the south (Julia Creek) and exits to the west (Four Ways)
    There are a number of mountains in the locality:

    Mount Brown (19.7745°S 141.3946°E / -19.7745; 141.3946 (Mount Brown)) 102 metres (335 ft)
    Mount Fort Bowen (19.6195°S 141.1600°E / -19.6195; 141.1600 (Mount Fort Bowen)) 115 metres (377 ft)
    Mount Little (19.7859°S 141.4028°E / -19.7859; 141.4028 (Mount Little)) 104 metres (341 ft)
    The locality is within the Carpentaria Coast drainage basin (also known as the Gulf Country) which ultimately flows into the Gulf of Carpentaria.
    The Cloncurry River enters the locality from the south-west (Cloncurry) and exits to the west (Four Ways). The Flinders River enters the locality from the south-east (Malpas-Trenton) and traverses the north-western boundary of the locality with Four Ways before exiting to the north-west (Stokes). The Saxby River enters from the east (Malpas-Trenton) and exits to the north (Fielding).
    The land use is grazing on native vegetation.


    History


    Taldora was a cattle station from at least 1866. In 1878 a monthly mail service was established which passed through Taldora, and in 1880 it was referred to as a township. In July 1880 a new company purchased Taldora and began developing the station.
    In 1900, Taldora was affected by a drought with rats infecting its water supply and a lack of rain resulting in no grass growing on the station and its waterhole drying up for the first time since 1880. In 1916 it was reported that Taldora was supporting 30,000 head of cattle which was three times the amount of Nockatunga Station which was the largest station in the state geographically.
    In early 1947, Australian Aboriginal stockman Johnny Knight set out from Taldora to walk 150 miles to Normanton and went missing. A police search was launched which extended as far as Thursday Island and in July 1947 his swag was found and in July 1948 a skeleton which was found which may have been his remains. In 1953 an elderly man, Patrick Murphy, went missing while camping near Taldora where he was employed for ringbarking.


    Demographics


    In the 2016 census, Taldora had a population of 37 people.
    In the 2021 census, Taldora had a population of 78 people.


    Economy



    There are a number of homesteads in the locality:

    Alva Downs (20.4198°S 141.6534°E / -20.4198; 141.6534 (Alva Downs (homestead)))
    Arizona (19.5373°S 141.3544°E / -19.5373; 141.3544 (Arizona (homestead)))
    Auckland Downs (20.2489°S 141.7716°E / -20.2489; 141.7716 (Auckland Downs (homestead)))
    Balootha (19.9305°S 141.3364°E / -19.9305; 141.3364 (Balootha (homestead)))
    Baroona Downs (20.4831°S 141.6042°E / -20.4831; 141.6042 (Baroona Downs (homestead)))
    Bauhinia Downs (20.2502°S 141.7199°E / -20.2502; 141.7199 (Bauhinia Downs (homestead)))
    Brinard (19.8397°S 140.9336°E / -19.8397; 140.9336 (Brinard (homestead)))
    Byrimine (20.0582°S 140.9805°E / -20.0582; 140.9805 (Byrimine (homestead)))
    Caleewa Downs (20.3532°S 141.3821°E / -20.3532; 141.3821 (Caleewa Downs (homestead)))
    Consentes (20.2630°S 141.6096°E / -20.2630; 141.6096 (Consentes (homestead)))
    Cremona Downs (20.1922°S 141.4701°E / -20.1922; 141.4701 (Cremona Downs (homestead)))
    Dalgonally (20.1238°S 141.3185°E / -20.1238; 141.3185 (Dalgonally (homestead)))
    Dora Vale (19.4642°S 141.2644°E / -19.4642; 141.2644 (Dora Vale (homestead)))
    Etta Plains (19.8437°S 141.3056°E / -19.8437; 141.3056 (Etta Plains (homestead)))
    Euroka Springs (19.8744°S 141.4846°E / -19.8744; 141.4846 (Euroka Springs (homestead)))
    Farm Camp (19.7184°S 141.7403°E / -19.7184; 141.7403 (Farm Camp (homestead)))
    Flers (20.3401°S 141.5571°E / -20.3401; 141.5571 (Flers (homestead)))
    Haddington (20.0095°S 141.3883°E / -20.0095; 141.3883 (Haddington (homestead)))
    Kalmeta (19.7762°S 140.9833°E / -19.7762; 140.9833 (Kalmeta (homestead)))
    Keswick (20.4348°S 141.5449°E / -20.4348; 141.5449 (Keswick (homestead)))
    Lands End (20.4272°S 141.4187°E / -20.4272; 141.4187 (Lands End (homestead)))
    Lara Downs (20.1201°S 141.6125°E / -20.1201; 141.6125 (Lara Downs (homestead)))
    Lyrian (19.4555°S 141.2062°E / -19.4555; 141.2062 (Lyrian (homestead)))
    Manfred Downs (20.2335°S 141.7195°E / -20.2335; 141.7195 (Manfred Downs (homestead)))
    Monstraven (19.6573°S 140.9547°E / -19.6573; 140.9547 (Monstraven (homestead)))
    Numil Downs (19.6666°S 141.3962°E / -19.6666; 141.3962 (Numil Downs (homestead)))
    Ouchy (19.9076°S 140.9252°E / -19.9076; 140.9252 (Ouchy (homestead)))
    Sunny Plains (20.4500°S 141.7248°E / -20.4500; 141.7248 (Sunny Plains (homestead)))
    Taldora (19.3808°S 141.2920°E / -19.3808; 141.2920 (Taldora (homestead)))
    Violet Vale (19.6906°S 140.9156°E / -19.6906; 140.9156 (Violet Vale (homestead)))
    Taldora Station consists of a ranch which is a private property with permission being required to visit. It does not have its own address with mail instead being received at Julia Creek.


    Transport



    There are a number of airstrips in the locality:

    Arizona Airstrip (19.5268°S 141.3545°E / -19.5268; 141.3545 (Arizona Airstrip))
    Alcyone Airstrip (19.3746°S 141.2990°E / -19.3746; 141.2990 (Alcyone Airstrip))
    Dalgonally Airstrip (20.1225°S 141.3142°E / -20.1225; 141.3142 (Dalgonally Airstrip))
    Lyrian Airstrip (19.4587°S 141.2037°E / -19.4587; 141.2037 (Lyrian Airstrip))
    Numil Downs Airstrip (19.6714°S 141.4039°E / -19.6714; 141.4039 (Numil Downs Airstrip))
    Millungera Airstrip (20.1522°S 141.8475°E / -20.1522; 141.8475 (Millungera Airstrip))
    Mullungera Airstrip (19.8575°S 141.5619°E / -19.8575; 141.5619 (Mullungera Airstrip))
    Wallacooloobie Airstrip (19.7776°S 140.9827°E / -19.7776; 140.9827 (Wallacooloobie Airstrip))
    unnamed airstrip (20.0443°S 141.1074°E / -20.0443; 141.1074 (airstrip))
    unnamed airstrip (20.2304°S 141.7164°E / -20.2304; 141.7164 (airstrip))
    unnamed airstrip (19.8361°S 140.9348°E / -19.8361; 140.9348 (airstrip))
    unnamed airstrip (19.3454°S 141.3046°E / -19.3454; 141.3046 (airstrip))
    unnamed airstrip (19.6922°S 140.9137°E / -19.6922; 140.9137 (airstrip))
    unnamed airstrip (20.3313°S 141.5642°E / -20.3313; 141.5642 (airstrip))
    unnamed airstrip (19.3171°S 141.0153°E / -19.3171; 141.0153 (airstrip))


    References

Kata Kunci Pencarian: